|
The |
Nutrivene-D |
Nutrivene-D is a supplement developed for children with Downs syndrome. It is not directly relevant to the ketogenic diet, although many of the ingredients may be useful supplements.
Nutrivene-D can be obtained from International Nutrition, Inc., by calling 1-800-899-3413 (only in the US). Dosage is by weight. Persons over 16 years of age should request the adult formula. The package comes with 3 bottles: Daily formula, Enzyme capsules and Night-time formula. You can mix up the first two with the piracetam in the morning and give the 3 daily doses that way. The enzyme formula is the one part that can cause problems. If diarrhea occurs stop enzyme and restart with smallest amount you can give and work up to prescribed dose. If diarrhea restarts go back to last dosage without diarrhea. Do not give night-time formula less than 1 hour from bed time. Do night give night time formula closer than 2 hours from last daily supplement. If reflux develops stop the daily enzyme and call International Nutrition.
Contents (per 7g)
| Fat-Soluble Vitamins | |
| Vitamin A (as Beta Carotene, FCC) | 4,000IU |
| Vitamin A (as Palmitate, USP-FCC) | 6,000IU |
| Vitamin D3 (as Cholecalciferol, USP-FCC) | 75IU |
| Vitamin E (as Succinate, USP-FCC) | 400IU |
| Water-Soluble Vitamins and Related Ingredients | |
| Biotin (FCC) | 0.1mg |
| Folic Acid (USP-FCC) | 1.5mg |
| Niacinamide (USP-FCC) | 125mg |
| Pantothenic Acid (as D-Calcium Pantothenate, USP-FCC) | 45mg |
| Vitamin B1 (as Thiamin HC1, USP-FCC) | 55mg |
| Vitamin B12 (as Cyanocobalamin, USP) | 90mcg |
| Vitamin B2 (as Riboflavin, USP-FCC) | 45mg |
| Vitamin B6 (as Pyridoxine HC1, USP-FCC) | 35mg |
| Vitamin C (as Sodium Ascorbate, USP-FCC) | 1,000mg |
| Co enzyme Q10 | 30mg |
| Inositol (FCC) | 75mg |
| PABA (USP) | 75mg |
| Alpha Lipoic Acid | 45mg |
| Minerals | |
| Calcium (as Calcium Carbonate, USP-FCC) | 25mg |
| Calcium (as Calcium Citrate, FCC) | 25mg |
| Chromium (as Chromium Chloride) | 75mcg |
| Iodine (as Potassium Iodide, USP-FCC) | 7mcg |
| Magnesium (as Magnesium Oxide, USP) | 150mg |
| Manganese (as Manganese Gluconate, USP) | 1.5mg |
| Molybdemun (as Sodium Molybdate) | 75mcg |
| Potassium (as Potassium Chloride, USP-FCC) | 15mg |
| Selenium (as Sodium Selenate) | 45mcg |
| Zinc (as Optizinc) | 10mg |
| Amino Acids and Related Substances | |
| L-Citrulline | 70mg |
| L-Glutathione | 150mg |
| L-Histidine (FCC) | 25mg |
| alpha-Ketoglutaric Acid (FCC) | 500mg |
| L-Methionine (USP-FCC) | 50mg |
| L-Ornithine | 100mg |
| L-Proline (USP-FCC) | 100mg |
| L-Serine (USP-FCC) | 150mg |
| L-Tryptophan (FCC) | 50mg |
| L-Tyrosine (FCC) | 100mg |
| Betaine Hydrochloride | 60mg |
| Taurine | 200mg |
| Miscellaneous | |
| Choline Bitartrate (FCC) | 800mg |
| Acetyl-L-Carnitine | 45mg |
| Bioflavonoids | 150mg |
| Bromelain (as 80 GDU or 50 MCU) | 5mg |
| Papain (as 16,000 FCC PU/mg) | 5mg |
Night time formula ingredients
Two capsules supply:
| Vitamin B6 | 300mg |
| L-Ornithine | 250mg |
| L-Tryptophan | 250 |
Daily enzyme formula ingredients
One capsule supplies:
| Alpha-Amylase | 25mg |
| Cellulase | 1mg |
| Lactase | 1mg |
| Lipase | 25mg |
Daily dosage chart
| Weight | US tea spoons |
Grams |
| Infant to 15 lbs | 1/3 | 1.67 |
| 15 to25 lbs | 1/2 | 2.5 |
| 25 to 35 lbs | 3/4 | 3.75 |
| 35 to 50 lbs | 1 | 5.0 |
| 50 to 70 lbs | 1 1/4 | 6.25 |
| 70 to 100 lbs | 1 1/2 | 7.5 |
| Over 100 lbs | 1 1/2 to 2 | 7.5 to 10.0 |
| Weight | Night time (capsules) | Daily enzyme (capsules) |
| Infant to 15 lbs | 1/4 | 1/4 |
| 15 to 25 lbs | 1/2 | 1/3 |
| 25 to 35 lbs | 1 | 1/2 |
| 35 to 50 lbs | 1 to 11/2 | 2/3 |
| 50 to 70 lbs | 2 | 3/4 |
| 70 to 100 lbs | 3 | 1 |
| Over 100 lbs | 3 | 1 to 11/3 |
return to Targeted Nutritional Intervention
(checked: )
(update :)
(issue 1: 4 February 1998)